Share This :
Keep up with cool in the new Saga FLX; there's really no better way to go.
Look out for Special Discount buttons. Hover them to see the offer!
| Peninsular Malaysia | SAGA FLX 1.3 Standard | |||||||
| 1.3MT Solid (RM) |
1.3MT Metallic (RM) |
1.3CVT Solid (RM) |
1.3CVT Metallic (RM) |
|||||
| Nett Selling Price inclusive of Excise Duty, Sales Tax and Standard Govt Approved Accessories* | 35,333.65 | 35,333.65 | 38,255.65 | 38,255.65 | ||||
| Metallic Paint | - | 450.00 | - | 450.00 | ||||
| Road Tax | 70.00 | 70.00 | 70.00 | 70.00 | ||||
| Registration Fees | 150.00 | 150.00 | 150.00 | 150.00 | ||||
| Number Plates | 50.00 | 50.00 | 50.00 | 50.00 | ||||
| Security Etching | 35.00 | 35.00 | 35.00 | 35.00 | ||||
| H.P. Ownership Claim | 50.00 | 50.00 | 50.00 | 50.00 | ||||
| Price without Accessories and Insurance | 35,688.65 | 36,138.65 | 38,610.65 | 39,060.65 | ||||
Special Discount |
RM700 | RM700 | RM1000 | RM1000 | ||||
![]() |
||||||||
| Color Variations | ||||||||
| Solid White | Yes | Yes | Yes | Yes | ||||
| Tranquility Black | Yes | Yes | Yes | Yes | ||||
| Genetic Silver | Yes | Yes | Yes | Yes | ||||
| Blue Rock | Yes | Yes | Yes | Yes | ||||
| Elegant Brown | Yes | Yes | Yes | Yes | ||||
| Accessories Package | ||||||||
| Coil Mat | Yes | Yes | Yes | Yes | ||||
| Door Visor | Yes | Yes | Yes | Yes | ||||
| First Aid Kit | Yes | Yes | Yes | Yes | ||||
| Luggage Tray | Yes | Yes | Yes | Yes | ||||
| No. Plate Holder | Yes | Yes | Yes | Yes | ||||
| Tint Film | Yes | Yes | Yes | Yes | ||||
| Safety Triangle Signage | Yes | Yes | Yes | Yes | ||||
| Trunk Lid Cover | Yes | Yes | Yes | Yes | ||||
| Muffler Cutter | Yes | Yes | Yes | Yes | ||||
| Jumper Cable + Bag | Yes | Yes | Yes | Yes | ||||
| Total Acc. Value | 1,515.00 | 1,515.00 | 1,515.00 | 1,515.00 | ||||
| On the road price with accs package | 37,203.65 | 37,653.65 | 40,125.65 | 40,575.65 | ||||
| Insurance Premium | 1,157.35 | 1,157.35 | 1,235.35 | 1,235.35 | ||||
| On the road price with insurance | 38,361.00 | 38,811.00 | 41,361.00 | 41,811.00 | ||||
| Sum insured | 36,000.00 | 36,000.00 | 39,000.00 | 39,000.00 | ||||
| Peninsular Malaysia | SAGA FLX 1.3 Executive | |||||||
| 1.3MT Solid (RM) |
1.3MT Metallic (RM) |
1.3CVT Solid (RM) |
1.3CVT Metallic (RM) |
|||||
| Nett Selling Price inclusive of Excise Duty, Sales Tax and Standard Govt Approved Accessories* | 38,984.65 | 38,984.65 | 41,532.65 | 41,506.65 | ||||
| Metallic Paint | - | 450.00 | - | 450.00 | ||||
| Road Tax | 70.00 | 70.00 | 70.00 | 70.00 | ||||
| Registration Fees | 150.00 | 150.00 | 150.00 | 150.00 | ||||
| Number Plates | 50.00 | 50.00 | 50.00 | 50.00 | ||||
| Security Etching | 35.00 | 35.00 | 35.00 | 35.00 | ||||
| H.P. Ownership Claim | 50.00 | 50.00 | 50.00 | 50.00 | ||||
| Price without Accessories and Insurance | 39,339.65 | 39,789.65 | 41,887.65 | 42,311.65 | ||||
Special Discount |
RM1200 | RM1200 | RM1300 | RM1300 | ||||
![]() |
||||||||
| Color Variations | ||||||||
| Solid White | Yes | Yes | Yes | Yes | ||||
| Tranquility Black | Yes | Yes | Yes | Yes | ||||
| Genetic Silver | Yes | Yes | Yes | Yes | ||||
| Blue Rock | Yes | Yes | Yes | Yes | ||||
| Elegant Brown | Yes | Yes | Yes | Yes | ||||
| Accessories Package | ||||||||
| Coil Mat | Yes | Yes | Yes | Yes | ||||
| Door Visor | Yes | Yes | Yes | Yes | ||||
| First Aid Kit | Yes | Yes | Yes | Yes | ||||
| Luggage Tray | Yes | Yes | Yes | Yes | ||||
| No. Plate Holder | Yes | Yes | Yes | Yes | ||||
| Tint Film | Yes | Yes | Yes | Yes | ||||
| Safety Triangle Signage | Yes | Yes | Yes | Yes | ||||
| Trunk Lid Cover | Yes | Yes | Yes | Yes | ||||
| Multipurpose Container | Yes | Yes | Yes | Yes | ||||
| Muffler Cutter | Yes | Yes | Yes | Yes | ||||
| Jumper Cable + Bag | Yes | Yes | Yes | Yes | ||||
| Total Acc. Value | 1,560.00 | 1,560.00 | 1,560.00 | 1,560.00 | ||||
| On the road price with accs package | 40,899.65 | 41,349.65 | 43,447.65 | 43,871.65 | ||||
| Insurance Premium | 1,261.35 | 1,261.35 | 1,313.35 | 1,339.35 | ||||
| On the road price with insurance | 42,161.00 | 42,611.00 | 44,761.00 | 45,211.00 | ||||
| Sum insured | 40,000.00 | 40,000.00 | 42,000.00 | 43,000.00 | ||||