Share This :
PROTON's newest sibling in the Exora family. Bold also sums up the enhancements we've made – all part of our commitment to give you the best.
Look out for Special Discount buttons. Hover them to see the offer!
| Peninsular Malaysia | Exora 1.6 Standard | |||||||
| 1.6MT Solid (RM) |
1.6MT Metallic (RM) |
|||||||
| Nett Selling Price inclusive of Excise Duty, Sales Tax and Standard Govt Approved Accessories* | 56,986.00 | 56,960.00 | ||||||
| Metallic Paint | - | 450.00 | ||||||
| Road Tax - 12 Months | 90.00 | 90.00 | ||||||
| Registration Fees | 300.00 | 300.00 | ||||||
| Number Plates | 50.00 | 50.00 | ||||||
| Security Etching | 35.00 | 35.00 | ||||||
| H.P. Ownership Claim | 50.00 | 50.00 | ||||||
| Price without Accessories and Insurance | 57,511.00 | 57,935.00 | ||||||
Special Discount |
RM3000 | RM3000 | ||||||
![]() |
||||||||
| Color Variations | ||||||||
| Cocoa Grey | No | No | ||||||
| Elegant Brown | No | No | ||||||
| Plum Red | No | No | ||||||
| Genetic Silver | Yes | Yes | ||||||
| Solid White | Yes | Yes | ||||||
| Accessories Package | ||||||||
| Coil Mat | Yes | Yes | ||||||
| No. Plate Holder | Yes | Yes | ||||||
| Safety Kit | Yes | Yes | ||||||
| Total Acc. Value | 320.00 | 320.00 | ||||||
| On the road price with accs package | 57,831.00 | 58,255.50 | ||||||
| Insurance Premium | 1,731.00 | 1,757.00 | ||||||
| On the road price with insurance | 59,562.00 | 60,012.00 | ||||||
| Sum insured | 57,000.00 | 57,000.00 | ||||||
| Peninsular Malaysia | Exora Bold 1.6 Premium |
|||||||
| 1.6CVT Solid (RM) |
1.6CVT Metallic (RM) |
|||||||
| Nett Selling Price inclusive of Excise Duty, Sales Tax and Standard Govt Approved Accessories* | 72,476.00 | 72,450.00 | ||||||
| Metallic Paint | - | 450.00 | ||||||
| Road Tax - 12 Months | 90.00 | 90.00 | ||||||
| Registration Fees | 300.00 | 300.00 | ||||||
| Number Plates | 40.00 | 40.00 | ||||||
| Security Etching | 35.00 | 35.00 | ||||||
| H.P. Ownership Claim | 50.00 | 50.00 | ||||||
| Price without Accessories and Insurance | 73,001.00 | 73,425.00 | ||||||
Special Discount |
RM2000 | RM2000 | ||||||
![]() |
||||||||
| Color Variations | ||||||||
| Cocoa Grey | Yes | Yes | ||||||
| Elegant Brown | Yes | Yes | ||||||
| Plum Red | Yes | Yes | ||||||
| Genetic Silver | Yes | Yes | ||||||
| Solid White | Yes | Yes | ||||||
| Accessories Package | ||||||||
| Coil Mat | Yes | Yes | ||||||
| No. Plate Holder | Yes | Yes | ||||||
| Safety Kit | Yes | Yes | ||||||
| Tinting Film | Yes | Yes | ||||||
| Door Visor | Yes | Yes | ||||||
| Multipurpose Container | Yes | Yes | ||||||
| Navigator | Yes | Yes | ||||||
| Total Acc. Value | 4,310.00 | 4,310.00 | ||||||
| On the road price with accs package | 77,311.00 | 77,735.00 | ||||||
| Insurance Premium | 2,251.00 | 2,277.00 | ||||||
| On the road price with insurance | 79,562.00 | 80,012.00 | ||||||
| Sum insured | 77,000.00 | 78,000.00 | ||||||
| Peninsular Malaysia | Exora Bold 1.6 CFE Standard |
|||||||
| 1.6CVT Solid (RM) |
1.6CVT Metallic (RM) |
|||||||
| Nett Selling Price inclusive of Excise Duty, Sales Tax and Standard Govt Approved Accessories* | 65,740.00 | 65,714.00 | ||||||
| Metallic Paint | - | 450.00 | ||||||
| Road Tax - 12 Months | 90.00 | 90.00 | ||||||
| Registration Fees | 300.00 | 300.00 | ||||||
| Number Plates | 50.00 | 50.00 | ||||||
| Security Etching | 35.00 | 35.00 | ||||||
| H.P. Ownership Claim | 50.00 | 50.00 | ||||||
| Price without Accessories and Insurance | 66,265.00 | 66,689.00 | ||||||
Special Discount |
RM1000 | RM1000 | ||||||
![]() |
||||||||
| Color Variations | ||||||||
| Cocoa Grey | Yes | Yes | ||||||
| Elegant Brown | Yes | Yes | ||||||
| Plum Red | Yes | Yes | ||||||
| Genetic Silver | Yes | Yes | ||||||
| Solid White | Yes | Yes | ||||||
| Accessories Package | ||||||||
| Coil Mat | Yes | Yes | ||||||
| No. Plate Holder | Yes | Yes | ||||||
| Safety Kit | Yes | Yes | ||||||
| Total Acc. Value | 320.00 | 320.00 | ||||||
| On the road price with accs package | 66,585.00 | 67,009.00 | ||||||
| Insurance Premium | 1,965.00 | 1,991.00 | ||||||
| On the road price with insurance | 68,550.00 | 69,000.00 | ||||||
| Sum insured | 66,000.00 | 67,000.00 | ||||||
| Peninsular Malaysia | Exora Prime 1.6 CVT | |||||||
| 1.6CVT Metallic (RM) |
||||||||
| Nett Selling Price inclusive of Excise Duty, Sales Tax and Standard Govt Approved Accessories* | 83,516.00 | |||||||
| Metallic Paint | 450.00 | |||||||
| Road Tax - 12 Months | 90.00 | |||||||
| Registration Fees | 300.00 | |||||||
| Number Plates | 50.00 | |||||||
| Security Etching | 35.00 | |||||||
| H.P. Ownership Claim | 50.00 | |||||||
| Price without Accessories and Insurance | 84,491.00 | |||||||
Special Discount |
No Discount | |||||||
![]() |
||||||||
| Color Variations | ||||||||
| Cocoa Grey | Yes | |||||||
| Elegant Brown | Yes | |||||||
| Plum Red | Yes | |||||||
| Genetic Silver | Yes | |||||||
| Solid White | Yes | |||||||
| Accessories Package | ||||||||
| Carpet Mat | Yes | |||||||
| No. Plate Holder | Yes | |||||||
| Safety Kit | Yes | |||||||
| Tinting Film | Yes | |||||||
| Door Visor | Yes | |||||||
| Multipurpose Container | Yes | |||||||
| Boot Organizer | Yes | |||||||
| Total Acc. Value | 2,010.00 | |||||||
| On the road price with accs package | 86,501.00 | |||||||
| Insurance Premium | 2,511.00 | |||||||
| On the road price with insurance | 89,012.00 | |||||||
| Sum insured | 87,000.00 | |||||||